Here are some sample papers and somewhat accurate lists of papers.
http://www.adobe.com/prodindex/acrobat/readstep.html
All of the papers that we have available are listed below, with the file name, the title of the presentation, and the authors.
File Name | Title of Presentation | Author(s), and Company |
cdatoffi.pdf | The CDAT Office System: An OpenROAD Work Management System | Brian Moore, H. M. Customs & Excise |
cdatutil.pdf | CDAT Utilities for CA/OpenIngres in a UNIX Environment | Richard Bessey, H. M. Customs & Excise |
java_pap.pdf | Java and Ingres! Is there a Connection? | Dave Andreasen & Mark Kale & Eric Kang & Mike Leo, York and Associates |
nac01s.pdf | Contingency Planning: Disaster Recovery and CA-OpenIngres | Jerry Clare, Chase Manhattan Bank |
nac11s.pdf | From ABF/Vision to CA-OpenROAD with A2W | Tony Marinelli, Peacetower Software |
nac15s.pdf | Database Queries in the Year 2000 | Olaf Laber, G&H Datenbanktechnologie GmbH |
nag03s.pdf | Building a Laboratory Information Management System | Marilyn Pickens, Lawrence Livermore National Labs |
nag17s.pdf | TXLIB: Tools for Transaction Handling in CA-OpenROAD | Elena Yatzeck, University of Chicago |
nag21s.pdf | Icky-GUI: Views from the Tar Pits (and lessons learned) | Alan Kock, Carnegie Mellon University |
nag27s.pdf | Using SQLSelects and QueryObjects in OpenROAD | Bodo Bergmann, Independent Consultant |
nag28s.pdf | Field Validations in CA-OpenROAD Applications | Jane Frazer, Claremont Systems Inc. |
nag30s.pdf | Learn How to Become a CA-OpenROAD Warrior | Steve Caswell, The Palmer Group |
nag31s.pdf | Introduction to CA-OpenROAD Templates | Jane Frazer, Claremont Systems Inc. |
nc070s.pdf | Mr. Blandings Builds His Dream Warehouse | David Humer, The Palmer Group |
nc080s.pdf | Client/Server Application Development Using ODBC | Mike Leo, York and Associates |
nc110s.pdf | Implementation of a PC Based Client/Server Application Using CA-OpenIngres and CA-OpenROAD | Ted Cown, Lockheed-Martin Aeronautical Systems |
nc130s.pdf | ODBC: What it is, What it isn't | Kent Smith, The Palmer Group |
ne004s.pdf | IngPerl - More Power, Less Programming | Laura McGinnis, Carnegie Mellon University |
ne013s.pdf | Developing a Multimedia Application with CA-OpenROAD | Karen Bishop, Foreign Mission Board |
ne108s.pdf | Creating a Corporate Internet | Tim Niesen, Raytheon Co. |
ne109s.pdf | Developing CA-OpenIngres Applications for the World Wide Web | Steffen Weigert, ITU |
ne119s.pdf | Application Modeling: What's the Object? | Kent Smith, The Palmer Group |
ne130s.pdf | Financials - New Objectives | Ken McKenzie, Prophecy Americas Inc. |
ne135s.pdf | 10 Steps to Planning & Cost-Justifying a Data Warehouse | Dan Downing, Merritt, Mitcham & Associates Inc. |
nr001s.pdf | A Primer for CA-OpenIngres/Replicator | K. D. Weeks, Merritt, Mitcham & Associates Inc. |
nr009s.pdf | Critical 24x7 Bi-directional Replication Across Multiple Sites | Amy Ludlam, The Palmer Group |
nr020s.pdf | OpenIngres/Replicator, Getting the Message to the Multitude | Amy Ludlam, The Palmer Group |
ns104s.pdf | Nulls Ain't Nothin' | Ed Boyno, Montclair State College |
ns105s.pdf | Taking CA-OpenIngres/Desktop Seriously | Martin Rennhackkamp, The Data Base Approach |
ns205s.pdf | Designing for a High-Performance System | Satya Sachdeva, Complete Business Solutions, Inc. |
nt006s.pdf | Intelligent Parallel Database Hygiene System | Mike Meyer, Honeywell Micro Switch |
nt008s.pdf | Parallel DB Backup and Other Tricks | Mike Leo, York and Associates |
nt010s.pdf | CA-OpenIngres System Catalogs: A Poor Man's Data Dictionary | Rick Hoffer, University of Chicago |
nt014.pdf | Solving Physical Database Management Problems | Martin Rennhackkamp, The Data Base Approach |
nt016s.pdf | Moving Data Swiftly: Archiving and Replication | Mark Kale, York and Associates |
nt018s.pdf | Monitoring Applications in a Production Environment | Mark Kale, York and Associates |
Questions about the NAIUA? Send E-mail to .
Questions about these web pages? Send E-mail to .
Back to the NAIUA Home Page